Bitumen 40-50 is which is obtained by performing aeration process on vacuum baton (raw material of bitumen production which is taken from the bottom of distillation tower in the vacuum of oil refineries) in bitumen production units so that its permeability is between 40 Up to 50. Used in road construction industries for tropical areas, insulation and also the production of liquid bitumen is one of the applications of this type of bitumen
Analysis Of Bitumen 40/50 | |||
SPECIFICATION | Unti | Limit | TEST METHOD |
DENSITY @ 25 C | kg/m3 | 1010-1060 | ASTM D70 or D3289 |
PENETRATION @ 25 C | Mm/10 | 40-50 | ASTM D5 |
SOFTENING POINT | C | 49 min | ASTM D36 |
DUCTILITY@ 25 C | Cm | 100 min | ASTM D 113 |
LOSS ON HEATING | wt% | 0.2 max | ASTM D6 |
DROP IN PENETERATION AFTER LOSS ON HEATING | % | 20 max | ASTM D5 |
FLASH POINT | C | 232 min | ASTM D92 |
SOLUBILITY IN TRICHLOROETHYLENE | wt% | 99.0 min | ASTM D2042 |
SPOT TEST | – | Negative | AASHTO T 102 |
VISCOSITY @ 60C | P | 4000±800 | ASTM D2171 |
VISCOSITY @ 135C | Cst | 400 min | ASTM D1270 |
Test on Residue From Thin Film Oven Test (ASTM D1754) | |||
Retained penetration after (T.F.O.T) | % | 58 min | ASTM D5 |
Ductility . (25C), 5cm/min, cm after TFOT | cm | 50 | ASTM D113 |
VISCOSITY @ 60C | P | 20000 max | ASTM D2171 |
Reviews
Clear filtersThere are no reviews yet.